|
| Item |
Size | L1 | L2 | Heat treatment | Surface finish | Weight Kg.x1000Pcs |
|---|---|---|---|---|---|---|
| 028H0T05B | T5 | Hardened | Black oxide | |||
| 028H0T06B | T6 | Hardened | Black oxide |
|||
| 028H0T07B | T7 | Hardened | Black oxide |
|||
| 028H0T08B | T8 | Hardened | Black oxide |
|||
| 028H0T09B | T9 | Hardened | Black oxide |
|||
| 028H0T10B | T10 | Hardened | Black oxide |
|||
| 028H0T15B | T15 | Hardened | Black oxide |
|||
| 028H0T20B | T20 | Hardened | Black oxide |
|||
| 028H0T25B | T25 | Hardened | Black oxide |
|||
| 028H0T27B | T27 | Hardened | Black oxide |
|||
| 028H0T30B | T30 | Hardened | Black oxide |
|||
| 028H0T40B | T40 | hardened | Black oxide |
|||
| 028H0T45B | T45 | Hardened | Black oxide |
|||
| 028H0T50B | T50 | Hardened | Black oxide |
All dimensions in millimeters
Reference standards: ISO 10664
Material: C45 hardened and tempered
Hardness: HRC 48
Surface finish: Black oxide
Applications: Compatible Torx keys of good quality, used as first equipment for electro utensils, gardening and agricultural machines, industrial machineries, regulation of mechanical components and in all uses where the key must guarantee good resistance and long duration.
The hexalobular keys are available both in industrial packaging (15-20Kg.) and in small boxes for hardware retailers composed of 25 items.








